USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 2573918 0.5 0.2 26364 11860 ? S 17:55 0:00 dovecot/auth
root 1903617 0.4 0.6 773012 24940 ? Ssl Mar18 54:35 /usr/bin/python3 /usr/bin/fail2ban-server -xf start
root 2572764 0.2 0.0 0 0 ? I 17:22 0:05 [kworker/0:2-events]
root 10 0.1 0.0 0 0 ? I 2025 352:09 [rcu_sched]
mysql 527 0.1 1.8 1280300 75696 ? Ssl 2025 300:55 /usr/sbin/mysqld
root 1 0.0 0.3 318524 13996 ? Ss 2025 76:06 /sbin/init
root 2 0.0 0.0 0 0 ? S 2025 0:07 [kthreadd]
root 3 0.0 0.0 0 0 ? I< 2025 0:00 [rcu_gp]
root 4 0.0 0.0 0 0 ? I< 2025 0:00 [rcu_par_gp]
root 6 0.0 0.0 0 0 ? I< 2025 0:00 [kworker/0:0H-kblockd]
root 8 0.0 0.0 0 0 ? I< 2025 0:00 [mm_percpu_wq]
root 9 0.0 0.0 0 0 ? S 2025 33:10 [ksoftirqd/0]
root 11 0.0 0.0 0 0 ? S 2025 1:49 [migration/0]
root 12 0.0 0.0 0 0 ? S 2025 0:00 [idle_inject/0]
root 14 0.0 0.0 0 0 ? S 2025 0:00 [cpuhp/0]
root 15 0.0 0.0 0 0 ? S 2025 0:00 [kdevtmpfs]
root 16 0.0 0.0 0 0 ? I< 2025 0:00 [netns]
root 17 0.0 0.0 0 0 ? S 2025 0:00 [rcu_tasks_kthre]
root 18 0.0 0.0 0 0 ? S 2025 0:00 [kauditd]
Anmelden ‹ Innocent-Paws-Rescue – WordPress
Anmelden